- Panoramica
- Product Description
- Company Profile
- FAQ
Informazioni di Base.
Model No.
CH-1440MR10, CH-2010MR12
Modalità di guida
Elettrico
Tipo
Robot di saldatura laser
raggio di movimento
1440 mm, 2010 m.
carico utile
10 kg, 12 kg
numero di assi
6 assi
capacità di alimentazione
4.5kva
condizione
nuovo
certificazione
iso, ce, rohs
assistenza post-vendita
supporto tecnico video, supporto online
garanzia
1 anno
Pacchetto di Trasporto
casse standard in legno
Specifiche
come illustrato
Marchio
dgchroot
Origine
Dongguan
Codice SA
85158010
Capacità di Produzione
5000pezzi/anno
Descrizione del Prodotto

High Quality Welding Automation Robot
The CH is your most vital partner in the field of industrial welding,with the innovative technology independently developed,which ensures extremely short motion cycles and the highest precision trajectory.
CH products have the best performance and highest power density to achieve maximum economic benefits at the lowest cost,especially for welding,cutting.
CH has been focusing on the field of welding and cutting for 20 years and has sufficiently experience in equipment production.


Technical parameter
Model | CH-1440MR10 | CH-2010MR12 |
Number of axis | 6 Axis | 6 Axis |
Radius of motion | 1440mm | 2010mm |
Payload | 10kg | 12kg |
Degree of protection | J1,J2:IP56 ; J3,J4,J5,J6:IP67 | |
Installation method | Floor type/bracket type/upside down type | |
Power capacity | 4.5KVA | |
Input/Output signal | Standard 16 in/16 out 24VDC | |
Robot weight | 176kg | 186kg |
Repetitive positioning accuracy | ±0.05 | ±0.08 |
Range of motion | ||
1 Axis S | ±160° | ±160° |
2 Axis L | +80°-145° | |
3 Axis U | +145°-75° | |
4 Axis R | ±190° | |
5 Axis B | +50°-210° | |
6 Axis T | ±220° | |
Motion speed | ||
1 Axis S | 209°/s | 179°/s |
2 Axis L | 199°/s | 179°/s |
3 Axis U | 209°/s | 162°/s |
4 Axis R | 314°/s | 315°/s |
5 Axis B | 272°/s | 276°/s |
6 Axis T | 1353°/s | 1356°/s |
Application area | Special for welding(gas shielded,argon arc,laser,aluminum, stainless steel,carbon steel) | |
4 Axis R(N.m) | 103.5 | 88.5 |
5 Axis S(N.m) | 51.84 | 45.52 |
6 Axis T(N.m) | 32.64 | 32.64 |
Built in air pipe | Ф 10 | |
Installation method | Ground,arm hanging,tilting,upside down | |
Installation environment | Temperature 0-45ºC, humidity 20-80% RH (no frost), vibration acceleration below 4.9m/s (0.5G), altitutde below 1000m Others (no igniting and corrosive gas, liquid, no splashing water, little oil, dust, far away from electromagnetic source) | |
Application

Packing






